<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Nashville, Tennessee Weather</title>
		<link>http://www.thenashvilleweather.net/index.php/ct/w/c/407</link>
		<description><![CDATA[Weather readings and forecasts for Nashville, Tennessee.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 27.4C </title>
				<link>http://www.thenashvilleweather.net/index.php/ct/w/c/407</link>
				<category>Current Conditions</category>
				<pubDate>Mon, 06 Sep 2010 16:09:36 -0400</pubDate>
				<description>27.4C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">27.4&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.thenashvilleweather.net/index.php/ct/w/c/407"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">407 PM CST MON SEP 06 2010 Now</guid>
			</item>
			<item>
				<title>Mon Forecast - 29C </title>
				<link>http://www.thenashvilleweather.net/index.php/ct/w/c/407</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 16:09:36 -0400</pubDate>
				<description>29C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">29&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.thenashvilleweather.net/index.php/ct/w/c/407"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">407 PM CST MON SEP 06 2010 Mon</guid>
			</item>
			<item>
				<title>Tue Forecast - 33C </title>
				<link>http://www.thenashvilleweather.net/index.php/ct/w/c/407</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 16:09:36 -0400</pubDate>
				<description>33C Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">33&deg;C</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.thenashvilleweather.net/index.php/ct/w/c/407"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">407 PM CST MON SEP 06 2010 Tue</guid>
			</item>
			<item>
				<title>Wed Forecast - 30C </title>
				<link>http://www.thenashvilleweather.net/index.php/ct/w/c/407</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 16:09:36 -0400</pubDate>
				<description>30C Chance of a Thunders...</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">30&deg;C</span></td><td align="center"><span class="sky">Chance of a Thunders...</span></td><td align="right"><span class="icon"><a href="http://www.thenashvilleweather.net/index.php/ct/w/c/407"><img src="/forecast/chanceofathunderstorm.png" title="Chance of a Thunderstorm" alt="Chance of a Thunderstorm"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">407 PM CST MON SEP 06 2010 Wed</guid>
			</item>
			<item>
				<title>Thu Forecast - 31C </title>
				<link>http://www.thenashvilleweather.net/index.php/ct/w/c/407</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 16:09:36 -0400</pubDate>
				<description>31C Chance of a Thunders...</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">31&deg;C</span></td><td align="center"><span class="sky">Chance of a Thunders...</span></td><td align="right"><span class="icon"><a href="http://www.thenashvilleweather.net/index.php/ct/w/c/407"><img src="/forecast/chanceofathunderstorm.png" title="Chance of a Thunderstorm" alt="Chance of a Thunderstorm"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">407 PM CST MON SEP 06 2010 Thu</guid>
			</item>

	</channel>
</rss>
